Insurers of last resort, tracked
When the private market retreats, enrollment in state last-resort programs is the clearest measure of how hard a market really is. These are the freshest public availability signals in the country: the California FAIR Plan publishes quarterly, Florida Citizens monthly. If you are ON one of these plans, see why you probably need a DIC companion policy.
California FAIR Plan
Policies in force grew 152% between September 2022 and March 2026. Growth is decelerating in fiscal 2026 but the plan keeps expanding.
| As of | Policies in force | Change | Relative to peak shown |
|---|---|---|---|
| 2026-06-30 | 696,562 | +12,174 | 100% |
| 2026-03-31 | 684,388 | +15,779 | 98% |
| 2025-12-31 | 668,609 | +22,622 | 96% |
| 2025-09-30 | 645,987 | +35,808 | 93% |
| 2025-06-30 | 610,179 | +36,440 | 88% |
| 2025-03-31 | 573,739 | +57,426 | 82% |
| 2024-12-31 | 516,313 | +51,413 | 74% |
| 2024-09-30 | 464,900 | +45,442 | 67% |
| 2024-06-30 | 419,458 | +43,825 | 60% |
| 2024-03-31 | 375,633 | +26,369 | 54% |
| 2023-12-31 | 349,264 | +18,989 | 50% |
| 2023-09-30 | 330,275 | +58,948 | 47% |
| 2022-09-30 | 271,327 | earliest shown | 39% |
Change compares each count to the previous one shown. The bar sizes each count against the highest figure in this table. Reading it: growing enrollment in a last-resort plan means private carriers are absorbing less risk; shrinking enrollment means they are taking policies back. +8% since September 2025 (prior fiscal year-end), +157% since September 2022. Total exposure $768B (+11% since Sept 2025, +250% since Sept 2022). Written premium $2.04B. New business Oct 2025 - Jun 2026: 151,061 policies (monthly average 16,784), which the FAIR Plan states is a 25% decrease in average monthly new business against fiscal 2025. · Source: www.cfpnet.com
Citizens Property Insurance (Florida)
Citizens has shed roughly 80% of its September 2023 peak of about 1.4 million policies as private carriers returned after the state's legislative reforms.
| As of | Policies in force | Change | Relative to peak shown |
|---|---|---|---|
| 2026-07-31 | 278,196 | -50 | 20% |
| 2026-06-30 | 278,246 | -301 | 20% |
| 2026-06-26 | 278,547 | -15,225 | 20% |
| 2026-05-31 | 293,772 | -101,565 | 21% |
| 2025-12-31 | 395,337 | -384,215 | 28% |
| 2025-06-30 | 779,552 | -156,630 | 55% |
| 2024-12-31 | 936,182 | -277,313 | 66% |
| 2024-06-30 | 1,213,495 | -15,223 | 86% |
| 2023-12-31 | 1,228,718 | -179,087 | 87% |
| 2023-09-30 | 1,407,805 | earliest shown | 100% |
Change compares each count to the previous one shown. The bar sizes each count against the highest figure in this table. Reading it: growing enrollment in a last-resort plan means private carriers are absorbing less risk; shrinking enrollment means they are taking policies back. Down 50 policies from June 30. That is the smallest month-over-month change, in either direction, in any month since the September 2023 peak: the next smallest is 508 in March 2024, and the two preceding months moved by 15,526 and 1,122. Checked against all 75 monthly rows Citizens publishes, back to May 2020. · Source: www.citizensfla.com
Texas Windstorm Insurance Association
TWIA covers wind and hail on the Texas coast, not the full homeowners policy, so it is not a like-for-like comparison with the other two. Its count fell through the late 2010s, bottomed in 2020, and has climbed every year since. TWIA reports it holds the third most policies in force of the 37 US residual plans, behind Florida Citizens and the California FAIR Plan.
| As of | Policies in force | Change | Relative to peak shown |
|---|---|---|---|
| 2026-06-30 | 288,676 | +2,425 | 100% |
| 2026-03-31 | 286,251 | +1,405 | 99% |
| 2025-12-31 | 284,846 | +12,279 | 99% |
| 2024-12-31 | 272,567 | +25,036 | 94% |
| 2023-12-31 | 247,531 | +25,051 | 86% |
| 2022-12-31 | 222,480 | +29,478 | 77% |
| 2021-12-31 | 193,002 | +8,112 | 67% |
| 2020-12-31 | 184,890 | -4,313 | 64% |
| 2019-12-31 | 189,203 | -13,005 | 66% |
| 2018-12-31 | 202,208 | -29,359 | 70% |
| 2017-12-31 | 231,567 | -22,779 | 80% |
| 2016-12-31 | 254,346 | -17,873 | 88% |
| 2015-12-31 | 272,219 | earliest shown | 94% |
Change compares each count to the previous one shown. The bar sizes each count against the highest figure in this table. Reading it: growing enrollment in a last-resort plan means private carriers are absorbing less risk; shrinking enrollment means they are taking policies back. Total insured value approximately $128.3B (insured building and contents coverage). Written premium $399.2M year to date, not an annual figure. The count is up 2,425 from March 31 and up 3,830 from year-end 2025, so TWIA kept growing through the first half of 2026 while the separate Texas FAIR Plan shrank. TWIA reports it is the largest residential allied lines writer in Texas and holds the 3rd most policies in force of the 37 US residual market plans, behind Florida Citizens and the California FAIR Plan. · Source: www.twia.org
Texas FAIR Plan Association
Texas runs a second last-resort program alongside TWIA. TFPA writes homeowners, dwelling, condo and tenant policies statewide but excludes wind where TWIA coverage is available, so the two cover different perils and their counts must never be added together. TFPA shrank every year from 2016 to 2022, then more than doubled: it added nearly 41,000 policies in 2024 alone. Harris County accounts for roughly half the book.
| As of | Policies in force | Change | Relative to peak shown |
|---|---|---|---|
| 2026-06-30 | 118,486 | -5,959 | 93% |
| 2026-03-31 | 124,445 | -3,390 | 97% |
| 2025-12-31 | 127,835 | +13,975 | 100% |
| 2024-12-31 | 113,860 | +41,234 | 89% |
| 2023-12-31 | 72,626 | +11,174 | 57% |
| 2022-12-31 | 61,452 | -5,060 | 48% |
| 2021-12-31 | 66,512 | -7,201 | 52% |
| 2020-12-31 | 73,713 | -7,210 | 58% |
| 2019-12-31 | 80,923 | -14,714 | 63% |
| 2018-12-31 | 95,637 | -15,352 | 75% |
| 2017-12-31 | 110,989 | -10,424 | 87% |
| 2016-12-31 | 121,413 | earliest shown | 95% |
Change compares each count to the previous one shown. The bar sizes each count against the highest figure in this table. Reading it: growing enrollment in a last-resort plan means private carriers are absorbing less risk; shrinking enrollment means they are taking policies back. Total insured value approximately $37.1B. Written premium $138.6M year to date, not an annual figure. The count is down 5,959 from March 31 and down 9,349 from the December 2025 year-end peak of 127,835, a second consecutive quarterly decline after three years of growth. TFPA publishes year-end totals and the current quarter, so the quarters between 2023 and 2025 are not in this series and no claim is made about them. Harris County alone accounts for 58,464 policies. TFPA reports it is the 15th largest residential homeowners writer in Texas and holds the 8th most policies in force of the 37 US residual market plans. · Source: www.texasfairplan.org