Insurers of last resort, tracked
When the private market retreats, enrollment in state last-resort programs is the clearest measure of how hard a market really is. These are the freshest public availability signals in the country: the California FAIR Plan publishes quarterly, Florida Citizens monthly. If you are ON one of these plans, see why you probably need a DIC companion policy.
California FAIR Plan
Policies in force grew 152% between September 2022 and March 2026. Growth is decelerating in fiscal 2026 but the plan keeps expanding.
| As of | Policies in force | Change | Relative to peak shown |
|---|---|---|---|
| 2026-03-31 | 684,388 | +15,779 | 100% |
| 2025-12-31 | 668,609 | +22,622 | 98% |
| 2025-09-30 | 645,987 | +35,808 | 94% |
| 2025-06-30 | 610,179 | +36,440 | 89% |
| 2025-03-31 | 573,739 | +57,426 | 84% |
| 2024-12-31 | 516,313 | +51,413 | 75% |
| 2024-09-30 | 464,900 | +45,442 | 68% |
| 2024-06-30 | 419,458 | +43,825 | 61% |
| 2024-03-31 | 375,633 | +26,369 | 55% |
| 2023-12-31 | 349,264 | +18,989 | 51% |
| 2023-09-30 | 330,275 | +58,948 | 48% |
| 2022-09-30 | 271,327 | earliest shown | 40% |
Change compares each count to the previous one shown. The bar sizes each count against the highest figure in this table. Reading it: growing enrollment in a last-resort plan means private carriers are absorbing less risk; shrinking enrollment means they are taking policies back. +6% since September 2025, +152% since September 2022. Total exposure $750B (+242% since Sept 2022). Written premium $2.02B. New business Oct 2025 - Mar 2026: 98,677 policies (monthly average 16,466). County, ZIP, and wildfire-risk-score breakdowns published quarterly. · Source: www.cfpnet.com
Citizens Property Insurance (Florida)
Citizens has shed roughly 80% of its September 2023 peak of about 1.4 million policies as private carriers returned after the state's legislative reforms.
| As of | Policies in force | Change | Relative to peak shown |
|---|---|---|---|
| 2026-06-30 | 278,246 | -301 | 20% |
| 2026-06-26 | 278,547 | -15,225 | 20% |
| 2026-05-31 | 293,772 | -101,565 | 21% |
| 2025-12-31 | 395,337 | -384,215 | 28% |
| 2025-06-30 | 779,552 | -156,630 | 55% |
| 2024-12-31 | 936,182 | -277,313 | 66% |
| 2024-06-30 | 1,213,495 | -15,223 | 86% |
| 2023-12-31 | 1,228,718 | -179,087 | 87% |
| 2023-09-30 | 1,407,805 | earliest shown | 100% |
Change compares each count to the previous one shown. The bar sizes each count against the highest figure in this table. Reading it: growing enrollment in a last-resort plan means private carriers are absorbing less risk; shrinking enrollment means they are taking policies back. · Source: www.citizensfla.com